| Advanced site-specific analysis of insulin-PEG conjugates using MALDI-MS Ö Ülkü, M Atakay, M Asiltürk, C Uzun, B Salih Essential Chem 2 (1), 2512237  |   | 2025 | 
| Characterization of Monoclonal Antibody N-Glycan Conformations by Novel Hydrophilic Interaction Liquid Chromatography (HILIC) with Trapped Ion Mobility Mass Spectrometry (TIMS … İ Avcı, M Atakay, HM Kayılı, B Salih Analytical Letters 58 (12), 2158-2173  | 1 | 2025 | 
| Glycosylation Signatures of Thyroglobulin in Papillary Thyroid Carcinoma A Hayatu, EN Akyıldız, B Karabudak, S Aksoy, H Erol, B Salih, HM KAYILI    |   | 2025 | 
| Trapped ion mobility spectrometry-mass spectrometry analysis and computational modeling of noncovalent α-, β-, and γ-cyclodextrin-vitamin C complexes S Öztürk, B Balaban, İ Avcı, T Arifioğlu, M Atakay, B Salih Food Chemistry, 145622  |   | 2025 | 
| Synthesis, photophysical properties, and monitoring photoisomerization of carbazole-based N-acylhydrazone compound using ion mobility mass spectrometry E Keskin, S Ozturk, M Atakay, A Uzgoren-Baran, B Salih Journal of Photochemistry and Photobiology A: Chemistry, 116643  |   | 2025 | 
| Proteomic and N-glycomic comparison of synthetic and bovine whey proteins and their effect on human gut microbiomes in vitro M Bolino, H Duman, İ Avcı, HM Kayili, J Petereit, C Zundel, B Salih, … Microbiology Spectrum, e00200-25  | 3 | 2025 | 
| Decoding serum N-Glycome signatures across COVID-19 symptomatic stages ME Yaman, HM Kayili, İ Avci, A Aksakal, OF Kocak, M Atakay, B Salih Journal of Chromatography B, 124710  |   | 2025 | 
| Nontargeted metabolomics analysis in allergic conjunctivitis N Demirtas, O Senol, E Cinici, B Sahin Mazlumoglu, M Atakay, B Salih, … European Journal of Ophthalmology, 11206721251338495  |   | 2025 | 
| Melissopalynological Evaluation of Honey from Ganja Gazakh Region of Azerbaijan DN Çobanoğlu, K Sorkun, B Salih Turkish Journal of Agricultural and Natural Sciences 12 (2), 358-367  |   | 2025 | 
| The new metal-free, zinc, magnesium, indium ball-type phthalocyanines and their hybrids with graphene oxide: Synthesis, investigation of photophysical, photochemical properties … K Zeki, S Asrak, FN Yabaş, N Çevik, E Yabaş, S Khene, B Salih, … Journal of Photochemistry and Photobiology A: Chemistry 461, 116138  |   | 2025 | 
| Enhancing proteasome activity by NMDAR antagonists explains their therapeutic effect in neurodegenerative and mental diseases F Sahin, A Gunel, BT Atasoy, U Guler, B Salih, I Kuzu, M Taspinar, … Scientific Reports 15 (1), 1165  | 4 | 2025 | 
| Identification and comparison of N-glycome profiles from common dietary protein sources M Bolino, İ Avcı, HM Kayili, H Duman, B Salih, S Karav, SA Frese Food Chemistry: X 25, 102025  | 3 | 2025 | 
| Sample preparation for glycoproteins M Atakay, HM Kayılı, B Salih Academic Press  |   | 2025 | 
| Exploring the structural heterogeneity of IgG1s: A comprehensive analysis of glycosylated and deglycosylated forms using TIMS-TOF-MS technique S Ozturk, M Atakay, I Avci, S Baltaci, ME Yaman, AI Seckin, B Salih Microchemical Journal 207, 112099  |   | 2024 | 
| Enhancing preventive and therapeutic cancer vaccine efficacy through biotherapeutic ligand-associated extracellular vesicles T Kahraman, GG Akpinar, M Yildirim, P Larssen, B Bayyurt-Kocabas, … Journal of Controlled Release 376, 618-631  | 4 | 2024 | 
| Co-exposure effect of different colour of LED lights and increasing temperature on zebrafish larvae (Danio rerio): Immunohistochemical, metabolomics, molecular and behaviour … R Pir, E Sulukan, O Şenol, M Atakay, A Baran, M Kankaynar, E Yıldız, … Science of The Total Environment 951, 175468  | 3 | 2024 | 
| Immune-system-related proteome in genetic absence epilepsy rats A Gunel, U Guler, B Onat, B Salih, OU Sezerman, F Onat EPILEPSIA 65, 116-117  |   | 2024 | 
| Ion Mobility-Mass Spectrometry for Macromolecule Analysis M Atakay, HM Kayılı, Ü Güler, B Salih Applications of Modern Mass Spectrometry, 1-35  |   | 2024 | 
| Lu, Sm, and Y-based double-decker phthalocyanines with enhanced photodynamic therapy performance K Zeki, E Yabaş, F Erden, B Salih, M Canlıca Polyhedron 261, 117138  | 4 | 2024 | 
| Identification and comparison of N-glycome profiles from common dietary protein ingredients M Bolino, İ Avcı, HM Kayili, H Duman, B Salih, S Karav, SA Frese bioRxiv, 2024.09. 17.613496  |   | 2024 | 
| Leishmania extracellular vesicles mediate protection against cutaneous leishmaniasis I Tokmak, İC Yılmaz, MM Giirse, B Salih, Ü Güler, İ Gürsel, M Gürsel Wiley  |   | 2024 | 
| Exploring metabolic alterations in PYCR2 deficiency: Unveiling pathways and clinical presentations of hypomyelinating leukodystrophy 10 BB Gürbüz, B Gülbakan, RK Özgül, D Yalnızoğlu, DY Yılmaz, R Göçmen, … American Journal of Medical Genetics Part A 194 (9), e63645  | 1 | 2024 | 
| Boosting Proteasome Activity: A Novel Mechanism of NMDAR Blockers Against Neurodegeneration F Sahin, A Gunel, BT Atasoy, U Guler, B Salih, I Kuzu, M Taspinar, … bioRxiv, 2024.08. 20.608787  |   | 2024 | 
| Dynamics of peptides released from cow milk fermented by kefir microorganisms during fermentation and storage periods S Aksoy, HM Kayili, M Atakay, HA Kirmaci, B Salih International Dairy Journal 155, 105970  | 2 | 2024 | 
| Immunogenicity and protective capacity of a CpG ODN adjuvanted alum adsorbed bivalent meningococcal outer membrane vesicle vaccine T Canavar Yildirim, Y Ozsurekci, M Yildirim, I Evcili, V Yazar, K Aykac, … International Immunology 36 (8), 393-404  | 6 | 2024 | 
| Novel electrospun-based extractive probes for rapid determination of clinically important compounds in human plasma ER Temel, AE Eroğlu, B Salih, E Boyaci Analytica Chimica Acta 1312, 342750  | 4 | 2024 | 
| Distinguishing Turkish pine honey from multi-floral honey through MALDI-MS-based N-glycomics and machine learning S Masri, S Aksoy, H Duman, S Karav, HM Kayili, B Salih Journal of Food Measurement and Characterization 18 (7), 5673-5682  |   | 2024 | 
| Development and functionalization of electrospun fiber coated thin film microextraction devices for rapid mass spectrometric determination of biologically important polar molecules M Öztürk, B Salih, AE Eroğlu, E Boyaci Journal of Pharmaceutical and Biomedical Analysis 243, 116074  | 3 | 2024 | 
| In vitro study on the competitive reactions between arsenite and selenite with glutathione CH Özkan, M Atakay, B Salih, G Ertaş Journal of Mass Spectrometry 59 (5), e5020  | 1 | 2024 | 
| Advancing Sustainability in the Chemical Sector: The Role of Green and Sustainable Chemistry Initiatives B Salih, M Atakay Foundations of Science for Sustainable Future, 1  |   | 2024 | 
| Immunogenicity and protective capacity of a CpG ODN adjuvanted alum adsorbed bivalent meningococcal outer membrane vesicle vaccine TC Yıldırım, Y Özsürekçi, M Yıldırım, İ Evcili, K Aykaç, Ü Güler, B Salih, … Oxford University Press  |   | 2024 | 
| Manipulating macrophage polarization with nanoparticles to control metastatic behavior in heterotypic breast cancer micro-tissues via exosome signaling M Sungu, M Isik, Ü Güler, CC Eylem, H Eskizengin, E Nemutlu, B Salih, … Nanoscale 16 (1), 394-410  | 4 | 2024 | 
| Composition characterization of various viperidae snake venoms using MS-based proteomics N-glycoproteomics and N-glycomics MA Aisheh, HM Kayili, YN Cevik, MA Kanat, B Salih Toxicon 235, 107328  | 6 | 2023 | 
| Ocular pharmacokinetics and toxicity of nanoparticular acetazolamide: In vivo distribution and safety of PHBV-ACZ nanoparticle E Erdal, C Bakici, A Arslan, B Batur, ME Yaman, ME Alçığır, M Akyol, … International Journal of Pharmaceutics 645, 123336  | 4 | 2023 | 
| Integration of high-pH fractionation and cotton-HILIC enrichment approaches for analyzing N-glycopeptides N Tahhan, S Aksoy, HM Kayili, B Salih Advances in Sample Preparation 8, 100098  | 2 | 2023 | 
| ESI-IM-MS characterization of cyclodextrin complexes and their chemically cross-linked alpha (α-), beta (β-) and gamma (γ-) cyclodextrin particles as promising drug delivery … AS Yilmaz, S Ozturk, B Salih, RS Ayyala, N Sahiner Colloids and Surfaces B: Biointerfaces 230, 113522  | 9 | 2023 | 
| Utilizing linkage-specific ethyl-esterification approach to perform in-depth analysis of sialylated N-glycans present on milk whey glycoproteins HM Kayili, N Barlas, DB Demirhan, ME Yaman, M Atakay, Ü Güler, M Kara, … Food Chemistry 421, 136166  | 5 | 2023 | 
| Isolation and Characterization of Rare Flavone Tetraglycosides from the Seeds of the Bioactive Plant: Peganum harmala L. NH Taştekin, M Atakay, B Salih, AA Başaran Analytical Letters 56 (9), 1502-1513  |   | 2023 | 
| Synthesis, characterization, in vitro cytotoxicity of novel metallo phthalocyanines with four methylpropiophenonyl clusters and their effects on Caenorhabditis elegans … S Şenoğlu, M Güleç, EY Dokgöz, AB Öztürk, B İzbudak, B Salih, A Olgun, … Chemical Papers 77 (3), 1561-1572  | 1 | 2023 | 
| Tetrahydroxyphthalocyanine as a potential nonlinear optical material SI Büyükekşi, EB Orman, A Karatay, NA Selcuki, AR Özkaya, A Elmali, … Journal of Molecular Structure 1271, 134046  | 3 | 2023 | 
| Prediction of gastric cancer by machine learning integrated with mass spectrometry-based N-glycomics DB Demirhan, H Yılmaz, H Erol, HM Kayili, B Salih Analyst 148 (9), 2073-2080  | 17 | 2023 | 
| The relationship between bacterial outer membrane vesicles and halophilic adaptation D Barut, BM Enuh, B Derkuş, Ü Güler, B Salih, PA Çelik Molecular Omics 19 (2), 174-181  | 7 | 2023 | 
| Chemometrics assisted untargeted metabolomic analysis to explore metabolic alterations in chronic urticaria via LC/Q-TOF/MS/MS OF Kocak, M Atakay, ME Yaman, O Senol, MH Erkayman, BS Esen, … Scandinavian Journal of Clinical and Laboratory Investigation 82 (7-8), 533-540  | 6 | 2022 | 
| An integrated stage‐tip‐based glycomic and glycoproteomic approach for simple and rapid N‐glycosylation profiling of glycoproteins HM Kayili, ZME Ragoubi, B Salih Biomedical Chromatography 36 (12), e5503  | 5 | 2022 | 
| Differentiated proteome pattern of genetic absence epilepsy rats treated with ketogenic diet. A Günel, NB Açıkgöz, A Toplu, Ü Güler, B Salih, D Türkdoğan, F Onat Anatomy: International Journal of Experimental & Clinical Anatomy 16  |   | 2022 | 
| Sample preparation methods for N-glycomics HM Kayili, M Atakay, A Hayatu, B Salih Advances in Sample Preparation 4, 100042  | 10 | 2022 | 
| Site-specific N-glycosylation analysis of human thyroid thyroglobulin by mass spectrometry-based Glyco-analytical strategies HM Kayili, B Salih Journal of Proteomics 267, 104700  | 15 | 2022 | 
| Development of Electrospun Fiber Coated Thin Film Microextraction Devices for Rapid Mass Spectrometric Determination of Polar Cancer Biomarkers M Okutan, B SALİH, AE EROĞLU, E Boyacı    |   | 2022 | 
| Preparation of Electrospun Coated Thin Film Microextraction Devices for Rapid Determination of Steroid Hormones with Direct to Mass Spectrometry ER TEMEL, E Boyacı, B SALİH, AE EROĞLU    |   | 2022 | 
| Superporous poly (β-Cyclodextrin) cryogels as promising materials for simultaneous delivery of both hydrophilic and hydrophobic drugs B Ari, S Demirci, RS Ayyala, B Salih, N Sahiner European polymer journal 176, 111399  | 19 | 2022 | 
| Immobilization of a Bifidobacterial Endo-ß-N-Acetylglucosaminidase to Generate Bioactive Compounds for Food Industry B Pekdemir, H Duman, A Arslan, M Kaplan, M Karyelioğlu, T Özer, … Frontiers in Bioengineering and Biotechnology 10, 922423  | 7 | 2022 | 
| Novel ABA–type Block Copolymers from Telechelic PEG–initiated Hydrogen–transfer Polymerization E Çatıker, M Atakay, B Salih Soft Materials 20 (2), 232-239  | 1 | 2022 | 
| Optimization of Method Parameters for Electrospun Fiber Coated Thin Film Microextraction of Polar Cancer Biomarkers from Urine M Okutan, B SALİH, AE EROĞLU, E Boyacı    |   | 2022 | 
| Biofortified whey/Deglycosylated whey and chickpea protein matrices: functional enrichment by black mulberry polyphenols A Ozleyen, ZO Cinar, S Karav, A Bayraktar, A Arslan, HM Kayili, B Salih, … Plant Foods for Human Nutrition 77 (1), 51-61  | 7 | 2022 | 
| Comparison of denaturing agent effects in enzymatic N-glycan release for human plasma N-glycan analysis HM Kayili, R Sakhta, B Salih Turkish journal of chemistry 46 (5), 1524-1530  | 4 | 2022 | 
| Synthesis and characterization of novel poly (α-methyl β-alanine-b-lactone) s through hydrogen-transfer and ring-opening polymerization E Çatiker, S Kirlak, M Atakay, B Salih Ovidius Univ Ann Chem 33 (1), 78-83  | 2 | 2022 | 
| Rheological properties of hyaluronic acid diluted solutions as components of cosmetics S Saitarly, Y Pushkarev, M Nesterkina, I Kravchenko Biointerface Research in Applied Chemistry 12 (2), 1907-1915  | 7 | 2022 | 
| Synthesis of novel ABA-type amphiphilic copolymers including 2-hydroxypropyl propionate and n-isobutoxymethyl β-alanine by PEG-dialkoxide initiated hydrogen-transfer polymerization E Catıker, T Ozturk, B Savas, M Atakay, B Salıh The Eurasia Proceedings of Science Technology Engineering and Mathematics 15 …  | 1 | 2021 | 
| Novel (‒)-carvone derivatives as potential anticonvulsant and analgesic agents M Nesterkina, D Barbalat, I Konovalova, S Shishkina, M Atakay, B Salih, … Natural Product Research 35 (23), 4978-4987  | 22 | 2021 | 
| Synthesis and characterization of novel star-type triarm block copolymers including poly (β-methyl β-alanine) by raft polymerization B Savaş, E Çatiker, T Öztürk, E Meyvaci, M Atakay, B Salih Advanced Materials, Polymers, and Composites, 327-339  | 1 | 2021 | 
| Circulating extracellular vesicles of patients with steroid-sensitive nephrotic syndrome have higher RAC1 and induce recapitulation of nephrotic syndrome phenotype in podocytes FK Eroglu, V Yazar, U Guler, M Yıldırım, T Yildirim, T Gungor, E Celikkaya, … American Journal of Physiology-Renal Physiology 321 (5), F659-F673  | 8 | 2021 | 
| Photophysicochemical properties of [Tetrakis 6-(tert-butyl)-2, 3-dihydrobenzo [b][1, 4] dioxine) phthalocyaninato] In (III) and Zn (II) with very high singlet oxygen quantum yield K Zeki, E Lokmacı, E Doğu, S Khene, B Salih, M Canlıca Inorganica Chimica Acta 527, 120545  | 4 | 2021 | 
| N-glycan profiling of glycoproteins by hydrophilic interaction liquid chromatography with fluorescence and mass spectrometric detection HM Kayili, B Salih Journal of Visualized Experiments (JoVE), e62751  | 16 | 2021 | 
| Pediococcus pentosaceus derived membrane vesicles modulate inflammation by generating M2-like macrophages and myeloid-derived suppressor cells EA Bulut, BB Kocabas, V Yazar, G Aykut, U Guler, B Salih, NS Yilmaz, … EUROPEAN JOURNAL OF IMMUNOLOGY 51, 30-30  |   | 2021 | 
| Characterization of serum N-glycome alterations in seasonal allergic rhinitis using MALDI-TOF-MS: A pilot study ME Yaman, I Avci, NE Atila, A Atila, HM Kayili, B Salih Journal of Carbohydrate Chemistry 40 (6), 269-282  | 4 | 2021 | 
| ייצור רקומביננטי של אנדוגליקוזידאזות ביפידובקטריאליות לשחרור N-גליקן B Sucu, A Bayraktar, H Duman, A Arslan, M Kaplan, M Karyelioğlu, … Journal of Visualized Experiments (JoVE), e62804  |   | 2021 | 
| Recombinant production of bifidobacterial endoglycosidases for N-glycan release B Sucu, A Bayraktar, H Duman, A Arslan, M Kaplan, M Karyelioğlu, … Journal of Visualized Experiments (JoVE), e62804  | 9 | 2021 | 
| Preparation, characterization and electrical behaviors of greenish single-chain polymeric molecule-via intramolecular ball type cobalt phthalocyanines/graphite oxide composites K Demirelli, AM Abubakar, H Tuncer, B Salih Journal of Molecular Structure 1235, 130132  | 10 | 2021 | 
| Molecular Omics B Salih    |   | 2021 | 
| Characterization and preparation of green colored intramolecular novel ball type cobalt phthalocyanine complexes with single-chain polymer structure AM Abubakar, K Demirelli, H Tuncer, B Salih Journal of Molecular Structure 1227, 129389  | 5 | 2021 | 
| Identification of snake venoms according to their protein content using the MALDI-TOF-MS method NÇ Yasemin, A Izzet, KM Ali, K Selçuk, S Bekir Analytical Chemistry Letters 11 (2), 153-167  | 3 | 2021 | 
| Differential N-glycosylation profiling of formalin-fixed paraffin-embedded (FFPE) invasive ductal carcinoma tissues using MALDI-TOF-MS ME Yaman, HM Kayili, M Albayrak, Y Kadioglu, B Salih Molecular Omics 17 (3), 394-404  | 13 | 2021 | 
| N-Glycosylation Profiles of the Green Microalgae Chlorella Zofingiensis ME Yaman, E Aladağ, HM Kayılı, Y Kadıoğlu, B Salih Hacettepe Journal of Biology and Chemistry 49 (2), 147-155  | 1 | 2021 | 
| Comparative transcriptome, metabolome, and ionome analysis of two contrasting common bean genotypes in saline conditions H Niron, N Barlas, B Salih, M Türet Frontiers in plant science 11, 599501  | 35 | 2020 | 
| Human gut commensal membrane vesicles modulate inflammation by generating M2-like macrophages and myeloid-derived suppressor cells E Alpdundar Bulut, B Bayyurt Kocabas, G Aykut, U Guler, B Salih, … The Journal of Immunology 205 (10), 2707-2718  | 61 | 2020 | 
| Synthesis and characterization of the ABA-type poly (ester-ether-ester) block copolymers E Çatıker, T Öztürk, M Atakay, B Salih Journal of Macromolecular Science, Part A 57 (8), 600-609  | 29 | 2020 | 
| New organic dyes from phthalonitrile via interesting nucleophilic reactions W Zheng, CH Li Synlett 31 (13), 1231-1236  | 5 | 2020 | 
| Following hybridization on sensor/array platforms by using SPR, elipsometer and MALDI-MS Ö Çelikbıçak, KÖ Hamaloğlu, B Salih, E Pişkin Nucleosides, Nucleotides & Nucleic Acids 39 (7), 1057-1072  | 2 | 2020 | 
| Synthesis, characterization, OFET, and DFT study of the novel ball-type metallophthalocyanines bridged with four diaminopyrimidine-dithiol F Molla, A Yazıcı, NA Selçuki, A Altındal, B Salih, Ö Bekaroğlu Journal of Porphyrins and Phthalocyanines 24 (05n07), 662-674  | 3 | 2020 | 
| Cytotoxic naphthoquinones from Arnebia densiflora (Nordm.) Ledeb and determining new apoptosis inducers M Yuzbasioglu Baran, Z Guvenalp, I Saracoglu, C Kazaz, B Salih, … Natural Product Research 34 (12), 1669-1677  | 14 | 2020 | 
| Synthesis, characterization, DFT study, conductivity and effects of humidity on CO2 sensing properties of the novel tetrakis-[2-(dibenzylamino) ethoxyl] substituted … S Şenoğlu, M Özer, F Dumludağ, N Acar, B Salih, Ö Bekaroğlu Sensors and Actuators B: Chemical 310, 127860  | 17 | 2020 | 
| Catalytic activity of immobilized chymotrypsin on hybrid silica-magnetic biocompatible particles and its application in peptide synthesis G Bayramoglu, B Salih, MY Arica Applied Biochemistry and Biotechnology 190 (4), 1224-1241  | 12 | 2020 | 
| Conformational characterization of polyelectrolyte oligomers and their noncovalent complexes using ion mobility-mass spectrometry M Atakay, F Aksakal, U Bozkaya, B Salih, C Wesdemiotis Journal of the American Society for Mass Spectrometry 31 (2), 441-449  | 9 | 2020 | 
| A novel AB (3)-type trimeric zinc (II)-phthalocyanine as an electrochromic and optical limiting material ALİR ÖZKAYA ROYAL SOC CHEMISTRY  |   | 2020 | 
| Synthesis and characterization of the ABA-type poly (ester-ether-ester) block copolymers M Atakay, E Catiker, T Ozturk, B Salih TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 USA  |   | 2020 | 
| Synthesis, characterization, third-order non-linear optical properties and DFT studies of novel SUBO bridged ball-type metallophthalocyanines S Alizadeh, G Kösoğlu, M Erdem, N Açar-Selçuki, M Özer, B Salih, … Dalton Transactions 49 (47), 17263-17273  | 11 | 2020 | 
| A novel AB 3-type trimeric zinc (ii)-phthalocyanine as an electrochromic and optical limiting material SI Büyükekşi, A Karatay, EB Orman, NA Selçuki, AR Özkaya, B Salih, … Dalton Transactions 49 (40), 14068-14080  | 15 | 2020 | 
| Site-specific characterization of peptide-polymer conjugates in various stoichiometries by MALDI-Tandem mass spectrometry Ö Ülkü, M Atakay, MY Kohneshahri, C Uzun, B Salih Microchemical Journal 152, 104467  | 6 | 2020 | 
| Hydrophilic spacer-arm containing magnetic nanoparticles for immobilization of proteinase K: employment for speciation of proteins for mass spectrometry-based analysis G Bayramoglu, HM Kayili, M Oztekin, B Salih, MY Arica Talanta 206, 120218  | 12 | 2020 | 
| Performances of protein array platforms prepared by soft lithography and self-assemblying monolayers-approach by using SPR, ellipsometry and MALDI-MS KÖ Hamaloğlu, Ö Çelikbıçak, B Salih, E Pişkin Journal of Molecular Structure 1198, 126856  | 2 | 2019 | 
| Novel menthone derivatives with anticonvulsant effect M Nesterkina, D Barbalat, I Zheltvay, I Rakipov, M Atakay, B Salih, … Proceedings of the 5th International Electronic Conference on Medicinal …  | 3 | 2019 | 
| N-glycan profiling of papillary thyroid carcinoma tissues by MALDI-TOF-MS ÖF Koçak, HM Kayili, M Albayrak, ME Yaman, Y Kadıoğlu, B Salih Analytical Biochemistry 584, 113389  | 27 | 2019 | 
| AKCİĞER KANSERİ TANISI İÇİN YENİ BİR YÖNTEM F Temurtaş, M Öztekin, M Yazdani, YE Yörük, F Aydemir, D Yonar, … Mühendislik Bilimleri ve Araştırmaları Dergisi 1 (1), 35-48  |   | 2019 | 
| Poly (amidoamine) dendrimer‐coated magnetic nanoparticles for the fast purification and selective enrichment of glycopeptides and glycans HM Kayili, AS Ertürk, G Elmacı, B Salih Journal of separation science 42 (20), 3209-3216  | 32 | 2019 | 
| A New titania glyco-purification tip for the fast enrichment and efficient analysis of glycopeptides and glycans by MALDI-TOF-MS KH Mehmet, A İzzet, S Bekir Journal of Pharmaceutical and Biomedical Analysis 174, 191-197  | 19 | 2019 | 
| In vitro study on the reactions between Arsenic and Selenium with glutathione C Höçük, M ATAKAY, B SALİH, G Ertaş    |   | 2019 | 
| Novel aliphatic polyester-based macromonomers E Çatiker, M Atakay, B Salih, O Güven Science and Technology of Polymers and Advanced Materials, 135-149  | 1 | 2019 | 
| Spectroscopic, electrochemical and electrocolorimetric properties of novel 2-(2′-pyridyl)-1H-benzimidazole appended bay-substituted perylene diimide triads F Pekdemir, EB Orman, NA Selçuki, AR Özkaya, B Salih, A Şengül Journal of Photochemistry and Photobiology A: Chemistry 379, 54-62  | 10 | 2019 | 
| Ti (IV) attached‐phosphonic acid functionalized capillary monolith as a stationary phase for in‐syringe‐type fast and robust enrichment of phosphopeptides K Salimi, Ç Kip, Ö Çelikbıçak, DD Usta, A Pınar, B Salih, A Tuncel Biomedical Chromatography 33 (6), e4488  | 9 | 2019 | 
| (2S,5R)-2-Isopropyl-5-methylcyclohexanone Hydrazones M Nesterkina, D Barbalat, I Zheltvay, I Rakipov, M Atakay, B Salih, … Molbank 2019 (2), M1062  | 8 | 2019 | 
| Synthesis and characterization of novel ABA type poly (Ester-ether) triblock copolymers E Çatıker, T Öztürk, M Atakay, B Salih Journal of Polymer Research 26 (5), 123  | 21 | 2019 | 
| Synthesis, photophysical, photochemical and SO2 sensing properties of ball-type phthalocyanines substituted with carboxyl groups M Canlıca, BC Ömür, B Salih Inorganic Chemistry Communications 103, 75-81  | 10 | 2019 | 
| Biodegradation of Cibacron Blue 3GA by insolubilized laccase and identification of enzymatic byproduct using MALDI-ToF-MS: toxicity assessment studies by Daphnia magna and … G Bayramoglu, B Salih, A Akbulut, MY Arica Ecotoxicology and Environmental Safety 170, 453-460  | 69 | 2019 | 
| Synthesis and characterization of amphiphilic triblock copolymers including β-alanine/α-methyl-β-alanine and ethylene glycol by “click” chemistry E Çatıker, E Meyvacı, M Atakay, B Salih, T Öztürk Polymer Bulletin 76 (4), 2113-2128  | 34 | 2019 | 
| PP38-Purification and Mass Spectrometric Characterization of Protein-Polyethylene Glycol Conjugates H Akar, M Atakay, B Salih BOOK of ABSTRACT, 222  |   | 2019 | 
| Synthesis, characterization, and DFT study of novel metallo phtalocyanines with four carboranyl clusters as photosensitisers for the photodynamic therapy of breast cancer cells S Şener, AT Bayraç, BB Şener, C Tozlu, N Acar, B Salih, M Yüksel, … European Journal of Pharmaceutical Sciences 129, 124-131  | 11 | 2019 | 
| Synthesis, Conductivity, and Impedance Studies on Metallophthalocyanines Formed Across Adjacent Rings S Şener, NA Selçuki, F Dumludağ, B Salih, Ö Bekaroğlu European Journal of Inorganic Chemistry 2019 (6), 770-779  |   | 2019 | 
| Synthesis, characterization and VOCs adsorption kinetics of diethylstilbestrol-substituted metallophthalocyanines E Kakı, N Gögsu, A Altındal, B Salih, Ö Bekaroğlu Journal of Porphyrins and Phthalocyanines 23 (01n02), 166-174  | 13 | 2019 | 
| Characterization of supramolecular peptide-polymer bioconjugates using multistage tandem mass spectrometry B Wei, S Gerislioglu, M Atakay, B Salih, C Wesdemiotis International Journal of Mass Spectrometry 436, 130-136  | 5 | 2019 | 
| Enantioselective synthesis of 1-and 4-hydroxytetrahydrocarbazoles through asymmetric transfer hydrogenation Ö Dilek, S Patir, E Ertürk Synlett 30 (01), 69-72  | 12 | 2019 | 
| Synthesis and characterization of novel ABA type poly (Ester-ether) triblock copolymers M Atakay, E Catiker, T Ozturk, B Salih SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS  |   | 2019 | 
| Synthesis and characterization of amphiphilic triblock copolymers including-alanine/-methyl–alanine and ethylene glycol by click chemistry E Catiker, E Meyvaci, M Atakay, B Salih, T Ozturk SPRINGER-NEW YORK  | 1 | 2019 | 
| Design of an aptamer-based magnetic adsorbent and biosensor systems for selective and sensitive separation and detection of thrombin G Bayramoglu, C Ozalp, M Oztekin, U Guler, B Salih, MY Arica Talanta 191, 59-66  | 70 | 2019 | 
| Imidazole octasubstituted novel mono and double-decker phthalocyanines: Synthesis, characterization, electrical and gas sensing properties E Yabaş, M Sülü, F Dumludağ, B Salih, Ö Bekaroğlu Polyhedron 153, 51-63  | 21 | 2018 | 
| Characterization of the non-covalent interactions between poly (styrene sulfonate) and peptides using multistage tandem mass spectrometry B Wei, S Gerislioglu, M Atakay, B Salih, C Wesdemiotis 256th National Meeting and Exposition of the American-Chemical-Society (ACS …  |   | 2018 | 
| Effect of seasonal changes on nutritional status and biochemical parameters in Turkish older adults N Ersoy, İ Taşçi, T Özgürtaş, B Salih, H Doruk, N Rakicioğlu Nutrition Research and Practice 12 (4), 315-323  | 18 | 2018 | 
| Novel tetrakis 4-(hydroxymethyl)-2, 6-dimethoxyphenoxyl substituted metallophthalocyanines: Synthesis, electrochemical redox, electrocatalytic oxygen reducing, and volatile … İ Günay, EB Orman, A Altındal, B Salih, M Özer, AR Özkaya Dyes and Pigments 154, 172-187  | 28 | 2018 | 
| N-and O-glycosylation analysis of human C1-inhibitor reveals extensive mucin-type O-glycosylation K Stavenhagen, HM Kayili, S Holst, CAM Koeleman, R Engel, D Wouters, … Molecular & Cellular Proteomics 17 (6), 1225-1238  | 73 | 2018 | 
| Fast purification of glycans and glycopeptides using silk-packed micropipette tip for matrix-assisted laser desorption/ionization-mass spectrometry and high-performance liquid … HM Kayili, N Barlas, M Atakay, B Salih Microchemical Journal 139, 492-499  | 17 | 2018 | 
| Use of sulfonates as desorption agents for phosphopeptide elution from an anion-exchange material M Atakay, Ö Çelikbıçak, B Salih Analytical Letters 51 (5), 760-772  | 2 | 2018 | 
| Synthesis, characterization and OFET property of four diaminouracil bridged novel ball-type phthalocyanines A Yazıcı, A Avcı, A Altındal, B Salih, Ö Bekaroğlu Journal of Porphyrins and Phthalocyanines 22 (01n03), 149-156  | 7 | 2018 | 
| Degradation of crystal violet dye from waters by layered MnO2 and nanocomposite-MnO2@ MnFe2O4 catalysts B Karan Hacettepe Journal of Biology and Chemistry 45, 573-580  | 3 | 2018 | 
| Chemical characterization of 64 propolis samples from Hakkari, Turkey NE Bayram, K Sorkun, GC Öz, B Salih, G Topçu Records of Natural Products 12 (6), 569  | 23 | 2018 | 
| Novel hydrophobic macromonomers for potential amphiphilic block copolymers E Çatıker, O Güven, B Salih Polymer Bulletin 75 (1), 47-60  | 15 | 2018 | 
